PRICES Motor Yacht Charter Greece Greek Islands

 
HOME  -  MOTOR YACHTS  -  SAILING YACHTS  -  MOTORSAILERS  -  CATAMARAN  -  MEGAYACHTS  -  SITE MAP

PRICES Per Day for Motor Yacht Charter Greece in EURO

 Motor Yachts Greece: Under 75' | 75' to 90' | 91' to 120' | Over 120' | MegaYachts

Motor yacht charter Greece Price List

Price List for motor yacht charter Greece vessels that include a variety of sizes models and styles. These luxury motor yachts are offered for chartering in Greece and cruises to Greek islands and West Mediterranean. All the motor yachts are fully crewed with highly professional crew members that offer "silver service" aboard to guests during cruising. We offer elegant yachts from prestigious yacht builders designers and shipyards representing only the best that the yachting industry can offer for your comfort, safety and total enjoyment of your sailing holidays in brands like Aicon, Cranchi, Azimut, Fairline, Ferretti, Sunseeker, Mangusta, Falcon, Maiora, Canados, Cantieri di Pisa, Admiral, Benetti, and CRN yachts to name a few. All motor yachts have operating sailing area and place of berth Greece with exception in the mega yacht group where only 5 mega yachts moor in Greece and 1 in Turkey with the rest berthing in S. France and with operating areas West Mediterranean and in winter time the Caribbean.

PRICE LIST IN EURO PER DAY for MOTOR YACHT CHARTER GREECE

Unless Otherwise Noted
 To change price in your home currency
MOTOR YACHT NAME LENGTH
Feet-Meters
GUESTS CREW PRICE
Per Day
UNDER 75 FEET MOTOR YACHTS With Berth place
and operating sailing Area Greece
       
M/Y CRANCHI 40 (Cranchi Flybridge Atlantique 40) 40'-13m 4 2 1,400
M/Y HELEN MARE II (Cranchi 40) 40'-13m 4 2 1,450
M/Y ANDROMEDA (Sealine F37) 42'-13m 4 2 1,350
M/Y THEODORA (Azimut 46) 46'-14m 6 1 1,350-2,300
M/Y HELLEN MARE III (Cranchi 50) 50'-15m 6 2 2,200
M/Y ALPHASIERRA II (Cranchi 51 Atlantique 48) 50'-15m 8 2 1,600
M/Y NEMESIS (Elegance 54) 54'-17m 6 2 2,700
M/Y EMILY (Aicon 56) 56'-17m 6 2 3,000
M/Y AICON 56 (aka Smile) 56'-17m 6 2 3,142
M/Y ARISTOTELIS (Azimut 58 Full) 58'-18m 6 2 2,857
M/Y 3K (Ferretti 59) 60'-18m 6 3 3,000
M/Y SIESTA II (Posillipo Technema 62) 62'-20m 6 3 4,064
M/Y PATHOS (Ferretti 63) 63'-20m 6 3 2,700
M/Y SERENE (Ferretti 68) 68'-21m 8 4 3,707
M/Y MELI (Ferretti 69) 69'-21m 8 3 3,643
M/Y NIKELLA 72 (Princess M22) in Rhodes 72'-22m 8 4 4,300
M/Y PASSION (San Lorenzo 72) 72'-22m 8 4 3,500
M/Y AICON 72 Open (ex Emily II) 73'-22m 6 3 5,000
M/Y BAIA EXCLUSIVE 73'-22m 6 3 4,500
75 to 90 FEET MOTOR YACHTS With Berth place
and operating sailing Area Greece
       
M/Y IRIS (Azimut 75) 75'-23m 8 4 4,285
M/Y KENTAVROS (Ferretti 75) 75'-23m 8 4 4,429
M/Y AVRA (Ferretti 75) 75'-23m 8 4 4,215
M/Y SAITA (Ferretti 76) 76'-23m 8 4 5,571
M/Y SIMON (Ferretti 76) 76'-23m 8 4 4,500
M/Y LUXUS (Ferretti 76) 76'-23m 8 4 4,200
M/Y ALFAMARINE 78 78'-24m 8 4 5,500
M/Y KARIATIS (Posillipo Technema) 80'-24m 8 4 4,400
M/Y CHRYSANTHE S (Mangusta 80) 80'-24m 6 2 6,280
M/Y SAHARA (Ferretti 80) 80'-24m 8 3 4,800
M/Y NIMA STAR (Falcon 80) 80'-24m 8 4 4,800
M/Y KENTAVROS II (aka NICOLA II-Ferretti 80) 80'-24m 8 4 5,200
M/Y AMPHITRITE (Falcon 80) 80'-24m 10 4 5,500
M/Y CHRISTALDI S (Italversil Superphantom 83) 83'-25m 8 5 6,000
M/Y AICON 85 FLY 85'-26m 8 3-4 6,429
M/Y IRENE S ex NINO (Maiora 86) 86'-26m 8 4 6,143
M/Y RENA N (Azimut 86) 86'-26m 8 3 6,000
M/Y ALTAIR (Canados 86) 86'-26m 8 4 5,300
M/Y ANGEL (Canados 88) 88'-27m 10 5 6,500
M/Y SAFIRA (Maiora 90) 90'-27m 8 3 6,643
M/Y DYNASTY (Falcon 90) 90'-27m 8 5 6,500
M/Y ERATO (Technomarine 90) 90'-27m 8 5 6,200
M/Y IVI (Classic Admiral) 90'-27m 10 4 4,500
M/Y OH QUE LUNA (Classic Admiral) 90'-27m 8 5 5,500
M/Y ELIAS (Akhir Cantieri di Pisa) 90'-27m 10 5 5,900
91 to 120 FEET MOTOR YACHTS With Berth place
and operating sailing Area Greece
       
M/Y LADY P 92'-28m 8 4 9,800
M/Y YIALOUSA (Guy Couach 92) 92'-28m 8 4 5,714
M/Y MY WAY (Admiral 96) 96'-29m 8 5 6,500
M/Y OUZO PALACE (Azimut 100) 100'-30m 10 5 7,143
M/Y OURANOS (Falcon 30) 100'-30m 10 5 7,875 -7,000
M/Y AK (Falcon 100) 100'-30m 10 6 8,143
M/Y ALESSANDRA (Akhir Cantieri di Pisa 100) 100'-30m 10 6 5,500-6,500
M/Y KINTARO (Cantieri di Pisa 100) 100'-30m 12 7 14,285
M/Y PERSEUS (Falcon 100) 100'-30m 10 6 8,142
M/Y NITA IV 100'-30m 10 6 7,000
M/Y LADY KK  SPECIAL OFFER 100'-30m 12 6 7,200
M/Y HARAMA II (Cantieri Naval de l'Esterel 101) 101'-30m 8 5 7,500
M/Y OBSESSION (Falcon 102) 102'-31m 10 6 8,000
M/Y EKALI 102'-31m 10 7 7,000
M/Y IF (Maiora 31) 103'-32m 8 5 10,000
M/Y SUNCOCO (Lowland De Vries 103) 103'-32m 8 6 6,000
M/Y ALLAHOU (Lursen 108) 108'-33m 10 5 6,750
M/Y POLLUX (Akhir Cantieri di Pisa 110) 110'-33m 8 5 10,500
M/Y ASTIR (Akhir Cantieri di Pisa 110) 110'-33m 10 5 10,650
M/Y DAUNTLESS 112'-34m 8 6 week 42,000 -49,000
M/Y SIN (Tecnomar 112) 112'-34m 10 6 10,000
M/Y PANDORA (Ferretti 112) 112'-34m 10 6 11,143
M/Y RAGAZZA (CRN 115) 115'-35m 10 7 7,500
M/Y LET IT BE (Tecnomarine 118) 118'-36m 10 7 12,000
M/Y PARADIS (Canados 120) 120'-37m 12 7 8,000
OVER 120 FEET MOTOR YACHTS Berth place and
operating sailing Area Greece with 1 exception
       
M/Y PROTON 126'-38m 12 8 6,000-7,000
M/Y HAPPY DOLPHIN II (Tatchilik 129) 129'-39m 10 9 16,429
M/Y CORVUS 131'-40m 10 7 16,000
M/Y CALMA III (Maiora 40) 131'-40m 12 6 16,429
M/Y MELINA C (Maiora 40) 131'-40m 12 8 17,148
M/Y SIRIUS 131'-40m 14 7 14,000
M/Y CARMEN SERENA 131'-40m 10 8 17,000
M/Y OURANOS TOO (Codecasa 132) 132'-40m 12 8 16,500
M/Y MONACO (CRN 134) 134'-40m 12 8 9,000
M/Y AMZ (Marinteknik 137) 137'-41m 10 7 14,500
M/Y PANTHER II (Mondomarine 137) 137'-41m 12 7 20,714
M/Y O'RION 138'-41m 12 8 16,428
M/Y O'PARI 138'-41m 12 8 16,428
M/Y TRINITY II (Benetti 42) 140'-42m 10 7 13,571
M/Y CARMEN FONTANA 140'-42m 10 8 17,000
M/Y ALEXANDRA K (CRN 142) 142'-43m 14 9 12,000
M/Y BELLA STELLA (CRN 147) 147'-44m 14 8 13,000
M/Y IONIAN PRINCESS (in S. France) 150'-45m 12 9 26,428
M/Y WHITE KNIGHT 152'-46m 12 9 13,500
M/Y INSPIRATION 156'-47m 10 10 email
M/Y ZURGA 159'-49m 14 12 21,500
M/Y EL CHRIS (Lurssen 160) 160'-49m 14 8 14,285
M/Y ONEIRO 170'-52m 14 9 31,429
M/Y O'CEANOS (Mondomarine 163) 163'-50m 14 9 31,429
M/Y ALEXANDRA 164'-50m 14 11 33,000
MEGA YACHTS 5 in Greece, 1 in Turkey and
11 in South France
       
M/Y LADY K II (in S. France) 190'-58m 18 22 37,857
M/Y MAGNA GRECIA (Elsflether Werft) (in Greece) 193'-58m 12 12 31,428
M/Y TITAN (in S. France) 201'-60m 22 20 37,142
M/Y HAIDA G (in S. France) 218'-67m 14 14 45,000
M/Y RM ELEGANT (in Greece) 237'-73m 30 32 65,000
M/Y GIANT (in S. France) 245'-75m 24 27 44,888
M/Y ALYSIA (in S. France) 280'-85m 36 36 94,000
M/Y ANNALIESSE (in S. France) 280'-85m 36 34 94,000
M/Y LAUREN L -ex Constellation (in S. France) 296'-90m 40 32 110,000
M/Y HEBRIDEAN SPIRIT (in S. France) 297'-90m 96 72 80,000
M/Y CHRISTINA O (in S. France) 325'-99m 12
24
34
34 45,000
55,000
65,000
M/Y SEA DREAM I & II (in S. France) 344'-110m 110 89 81,500
M/Y O'MEGA (in Greece)  271'-83m 32 28 65,000
M/Y TURAMA (in Greece) 385'-117m 70 60 90,000
M/Y ALEXANDER (in Greece) 400'-122m 80 57 90,000
M/Y SAVARONA (in Turkey) 446'-136m 34 44 56,000


 

Price List for motor yacht charter Greece
ADDRESS:
Poseidonos Avenue, Alimos 17455, GREECE
Telephone: +30-6977-519090 Fax: +30-210-9881715
Email: info@yachting-greece.com 

65 Newmarket Road, Durham, NH 03824, USA
Telephone: 603-7678926
Email: usa@yachting-greece.com 
 
©www.yachting-greece.com 2000-2010.
Motor yacht charter Greece Price List

MOTOR YACHTS | SAILING YACHTS | MOTORSAILERS | CATAMARANS | MEGA YACHTS | JETS | CHOPPERS | SEAPLANES
CARS | LIMOS | ABOUT US | CONTACT US | FAQ | SERVICES | PRIVACY | TERMS | TESTIMONIALS | NEWS | LINKS
HOME | SITE MAP