CHARTER PRICES FOR SAILBOATS BAREBOAT or SKIPPERED in GREECE |
| HOME - MOTOR YACHTS - SAILING YACHTS - MOTORSAILERS - CATAMARAN - MEGAYACHTS - SITE MAP |
Greece
sail boat charter prices and information regarding seasonal breakdown.
Listed prices are for bareboat sailing yachts unless otherwise noted. If you want to see price
as a crewed sail boat charter, see Skipper and/or Hostess prices
directly after the end of the pricelist. The sailing yachts we offer for
individual private or group charter, are well maintained and equipped.
If a sailing yacht is chartered with crew, (skipper and/or hostess), all
our crew members are highly professional and polite. The over 40 years
longevity of our
chartering Company in Greece and our exceptional
services, guarantees that you deal with professionals who
not only have survived but expanded thanks to their countless satisfied repeated
clients year
after year. We will do our best to add your name in that list by giving
you the best yacht, crew and service so your sailing vacation is beyond
your expectations. Please
contact us to ask any questions you may have.
- Prices divided per time Period in A, B, C in Euro (unless otherwise noted)
-
High Season (A): 31 July 20 August 2010
-
Middle Season (B): 03 July 30 July and 21 August 02 October 2010
-
Low Season (C): Before 02 July and after 03 October 2010
-
To change price in your home currency
SAILBOAT PRICES IN EURO PER WEEK IN GREECEUnless Otherwise Noted |
|||||||
| SAILING YACHT NAME | YEAR | CABINS | PERSONS | A | B | C | DEPOSIT |
| Ocean Star 60 | 2006 | 6 | 13 | 9,200 | 8,200 | 6,700 | 2,100 |
| Ocean Star 56.1 -crewed | 2001 | 3 | 6+2 | 12,198 | 11,573 | 10,948 | 1,120 |
| Ocean Star 56.1 | 2001-03 | 6 | 12 | 8,835 | 7,837 | 6,355 | 2,500 |
| Ocean Star 51.2 | 2001-04 | 5 | 10-12 | 5,605 | 5,225 | 3,752 | 2,500 |
| Ocean Star 51.2 Exclussive | 2004-06 | 4 | 8 | 6,200 | 5,700 | 3,900 | 2,500 |
| Ocean Star 51.1 | 1999-00 | 5 | 10-11 | 5,300 | 4,900 | 3,300 | 1,800 |
| Ocean Star 49.5.1 | 1997-99 | 5 | 10 | 4,200 | 3,700 | 2,700 | 1,800 |
| Ocean Star 49.5.II | 1997-99 | 5 | 11 | 4,200 | 3,700 | 2,700 | 1,800 |
| Beneteau 57 Flagship | 2006-07 | 5 | 10 | 11,495 | 10.041 | 7,809 | 3,000 |
| Beneteau Oceanis 54 | 2009 | 4 | 8-10 | 7,300 | 6,500 | 5,200 | 3,000 |
| Beneteau Oceanis 523 | 2006-07 | 5 | 10-12 | 8,645 | 7,538 | 5,795 | 33,000 |
| Beneteau Oceanis 50 Family | 2010 | 5 | 10 | 6,000 | 5,200 | 4,000 | 3,000 |
| Beneteau Oceanis Clipper 473 | 2003 | 4 | 8-10 | 4,104 | 3,705 | 2,707 | 1,800 |
| Beneteau Oceanis 461 | 1996-97 | 4 | 8-10 | 3,344 | 3,040 | 2,223 | 1,600 |
| Beneteau Oceanis 46 | 2007-09 | 4 | 7 | 4,500 | 3,900 | 3,000 | 3,000 |
| Beneteau Oceanis 440 | 1995 | 4 | 8 | 2,800 | 2,597 | 1,897 | 1,170 |
| Beneteau Oceanis 423 | 2003-04 | 4 | 10 | 3,515 | 3,192 | 2,327 | 1,600 |
| Beneteau Oceanis 411.3 | 1998-99 | 3 | 6-8 | 3,000 | 2,800 | 1,900 | 1,300 |
| Beneteau Oceanis 411.4 | 1998-01 | 4 | 8-10 | 3,030 | 2,755 | 2,014 | 1,300 |
| Beneteau Oceanis 400 | 2008 | 3 | 6-8 | 3,030 | 2,755 | 2,014 | 1,300 |
| Beneteau Oceanis 40 | 2008-09 | 3 | 6 | 2,900 | 2,500 | 1,900 | 1,300 |
| Beneteau Oceanis 393 | 2001-02 | 3 | 8 | 2,612 | 2,327 | 1,710 | 1,300 |
| Beneteau Oceanis 381 | 1996-98 | 3 | 6-8 | 2,400 | 2,100 | 1,500 | 1,000 |
| Beneteau Oceanis 37 | 2008/td> | 3 | 6 | 2,200 | 2,000 | 1,600 | 1,120 |
| Beneteau Oceanis 370 | 1990-93 | 3 | 6-8 | 1,809 | 1,710 | 1,152 | 1,120 |
| Beneteau Oceanis 361 | 1999-01 | 3 | 8 | 2,194 | 1,995 | 1,453 | 1,000 |
| Beneteau Oceanis 351 | 1993-95 | 3 | 6-8 | 1,800 | 1,700 | 1,200 | 1,000 |
| Beneteau Oceanis 331 | 2000-03 | 3 | 8 | 2,100 | 1,950 | 1,400 | 1,000 |
| Beneteau Oceanis 321 | 1995 | 3 | 4-6 | 1,600 | 1,500 | 1,100 | 1,000 |
| Beneteau Oceanis 311 | 1999-02 | 2 | 6 | 1,681 | 1,529 | 1,116 | 1,000 |
| Beneteau First 53F5 | 1992 | 5 | 10-12 | 4,986 | 4,788 | 3,500 | 1,960 |
| Beneteau First 47.7 | 2000-01 | 4 | 8-10 | 4,085 | 3,325 | 2,470 | 1,800 |
| Beneteau First 45F5 | 1990-94 | 4 | 8-10 | 3,344 | 3,040 | 2,223 | 1,800 |
| Beneteau First 42s7.3 | 1995 | 3 | 6-8 | 2,900 | 2,500 | 2,000 | 1,100 |
| Beneteau First 42s7.4 | 1996-97 | 4 | 8-10 | 2,900 | 2,500 | 2,000 | 2,000 |
| Beneteau Cyclades 50.5 | 2006 | 5 | 10-12 | 5,500 | 5,000 | 3,700 | 2,100 |
| Beneteau Cyclades 43.4 | 2006 | 4 | 8 | 3,700 | 3,300 | 2,400 | 1,300 |
| Berneteau Cyclades 43.3 | 2006 | 3 | 6 | 3,100 | 2,800 | 2,100 | 1,300 |
| Beneteau Cyclades 43 | 2005 | 3 | 6 | 3,600 | 3,300 | 2,400 | 1,300 |
| Jeanneau Sun Odyssey 54 DS | 2004 | 5 | 12 | 8,882 | 8,075 | 5,899 | 2,500 |
| Jeanneau Sun Odyssey 52.2 | 2003 | 5 | 12 | 6,700 | 6,000 | 4,400 | 2,100 |
| Jeanneau Sun Odyssey 51 | 1990 | 5 | 10-12 | 4,600 | 4,300 | 2,695 | 1,620 |
| Jeanneau Sun Odyssey 49 | 2004-05 | 5 | 10 | 4,968 | 4,512 | 3,296 | 2,100 |
| Jeanneau Sun Odyssey 45.2 | 1999 | 4 | 10 | 4,140 | 3,740 | 2,700 | 1,500 |
| Jeanneau Sun Odyssey 45.1 | 1995-97 | 4 | 10 | 3,094 | 2,849 | 2,198 | 1,170 |
| Jeanneau Sun Odyssey 45 | 2005 | 4 | 8-10 | 4,341 | 3,942 | 2,879 | 1,800 |
| Jeanneau Sun Odyssey 43 | 2001-04 | 4 | 10 | 3,620 | 3,300 | 2,400 | 1,300 |
| Jeanneau Sun Odyssey 42i | 2007-10 | 3 | 6-8 | 2,900 | 2,500 | 1,900 | 1,300 |
| Jeanneau Sun Odyssey 42.2 | 1998-99 | 4 | 10 | 3,200 | 2,900 | 2,100 | 1,300 |
| Jeanneau Sun Odyssey 42.1 | 1993-95 | 4 | 10 | 2,700 | 2,500 | 1,800 | 1,300 |
| Jeanneau Sun Odyssey 40 | 2001 | 3 | 6-8 | 3,100 | 2,850 | 2,050 | 1,300 |
| Jeanneau Sun Odyssey 40.3 | 2005 | 3 | 8 | 2,744 | 2,499 | 1,799 | 1,100 |
| Jeanneau Sun Odyssey 40 DS | 2002 | 3 | 8-10 | 2,597 | 2,345 | 1,694 | 1,100 |
| Jeanneau Sun Odyssey 39i | 2007-10 | 3 | 6-7 | 2,500 | 2,200 | 1,700 | 1,300 |
| Jeanneau Sun Odyssey 37 | 2000-01 | 3 | 6-8 | 2,400 | 2,250 | 1,600 | 1,000 |
| Jeanneau Sun Odyssey 36i | 2007-10 | 3 | 6-7 | 2,000 | 1,800 | 1,500 | 1,000 |
| Jeanneau Sun Odyssey 36.2 | 1997-99 | 3 | 6 | 2,200 | 2,000 | 1,400 | 1,000 |
| Jeanneau Sun Odyssey 35 | 2003 | 3 | 6-8 | 2,350 | 2,100 | 1,400 | 1,000 |
| Jeanneau Sun Odyssey 34 | 1998-02 | 3 | 6 | 2,000 | 1,800 | 1,300 | 1,000 |
| Jeanneau Sun Odyssey 33.1 | 1995-97 | 3 | 6-8 | 1,700 | 1,500 | 1,100 | 1,000 |
| Jeanneau Sun Odyssey 32.2 | 2002 | 2 | 4-6 | 1,715 | 1,515 | 1,115 | 1,000 |
| Jeanneau Sun Odyssey 32 | 2002 | 2 | 4-6 | 1,700 | 1,500 | 1,100 | 1,000 |
| Jeanneau Sun Fast 40 | 2002 | 3 | 6-7 | 2,800 | 2,597 | 1,897 | 1,200 |
| Jeanneau Sun Fast 37 | 2002 | 3 | 6-7 | 2,296 | 2,100 | 1,498 | 1,000 |
| Bavaria 50b | 1999-01 | 5 | 11 | 4,700 | 4,300 | 3,100 | 1,800 |
| Bavaria 50 | 2005-07 | 5 | 11 | 5,652 | 4,940 | 3,752 | 2,100 |
| Bavaria 50 Cruiser | 2005-07 | 5 | 10 | 5,500 | 5,000 | 3,700 | 2,100 |
| Bavaria 49 | 2003-04 | 5 | 10 | 4,702 | 4,275 | 3,120 | 1,800 |
| Bavaria 47 | 2000-01 | 4 | 10 | 3,900 | 3,600 | 2,700 | 1,500 |
| Bavaria 46 | 2005 | 4 | 10 | 4,085 | 3,325 | 2,470 | 1,600 |
| Bavaria 46 Cruiser | 2005-07 | 4 | 10 | 4,300 | 3,800 | 2,900 | 1,600 |
| Bavaria 44 | 2002-04 | 4 | 9 | 3,600 | 3,400 | 2,400 | 1,300 |
| Bavaria 42.4 | 1999-01 | 4 | 9 | 3,200 | 2,900 | 2,150 | 1,300 |
| Bavaria 42.3 | 2005 | 3 | 7-8 | 2,800 | 2,550 | 1,800 | 1,300 |
| Bavaria 41 | 2003-04 | 3 | 8 | 2,750 | 2,500 | 1,800 | 1,000 |
| Bavaria 41 H | 1997-98 | 4 | 9 | 2,600 | 2,400 | 1,800 | 1,300 |
| Bavaria 40 | 2001-02 | 3 | 8-9 | 2,600 | 2,400 | 1,800 | 1,000 |
| Bavaria 39 Cruiser | 2006-07 | 3 | 6 | 2,600 | 2,300 | 1,700 | 1,100 |
| Bavaria 38H | 1997-99 | 3 | 7 | 2,200 | 2,000 | 1,500 | 1,000 |
| Bavaria 38 | 2003-04 | 3 | 7 | 2,400 | 2,200 | 1,600 | 1,000 |
| Bavaria 37 | 2001-02 | 3 | 7 | 2,200 | 2,000 | 1,500 | 1,000 |
| Bavaria 36 | 2003-04 | 3 | 8 | 2,100 | 2,000 | 1,400 | 1,000 |
| Bavaria 35H | 1993-96 | 3 | 8 | 1,600 | 1,500 | 1,000 | 900 |
| Bavaria 34 | 1999-01 | 3 | 6-7 | 1,900 | 1,700 | 1,400 | 1,000 |
| Bavaria 32 | 2002 | 2 | 6 | 1,630 | 1,510 | 1,100 | 1,000 |
| Harmony 47 | 2006 | 4 | 10 | 4,000 | 3,800 | 2,900 | 1,800 |
| Harmony 42 | 2004 | 3 | 8 | 2,700 | 2,500 | 1,800 | 1,300 |
| Harmony 38 | 2005 | 3 | 8 | 2,400 | 2,200 | 1,600 | 1,000 |
| Atlantic 49 | 1990-95 | 5 | 10-11 | 2,900 | 2,700 | 2,000 | 1,170 |
| Atlantic 44 | 1994-96 | 4 | 9-10 | 2,700 | 2,550 | 2,000 | 1,300 |
| Atlantic 31 | 1995 | 2 | 4-6 | 1,100 | 1,000 | 800 | 1,000 |
| Apollo 12 | 1987-91 | 3 | 6-8 | 1,710 | 1,611 | 1,053 | 1,120 |
| Apollo 12 Plus | 1992-96 | 3 | 8 | 1,600 | 1,400 | 1,000 | 900 |
| Discovery Plus | 1994-95 | 2 | 6 | 1,300 | 1,200 | 900 | 1,000 |
| Discovery 3000 | 1987-90 | 2 | 6 | 1,150 | 1,050 | 850 | 1,000 |
| Alpha 51 | 2002-04 | 5 | 10-11 | 5,652 | 4,940 | 3,752 | 2,500 |
| Jhonny 52 | 1992-05 | 4 | 12 | 3,696 | 1,500 | ||
| Athena 44 | 1994-96 | 4+1 | 10 | 2,800 | 2,600 | 1,700 | 900 |
| Sun Magic 44 | 1988-90 | 4 | 9-11 | 2,800 | 2,600 | 1,900 | 1,100 |
| Triton 48 Special Offer | 1993-95 | 5 | 11 | 2,900 | 2,700 | 2,000 | 1,400 |
| Olympic Sea 42 | 1991-93 | 3 | 6-8 | 2,160 | 2,061 | 1,305 | 1,120 |
| Voyage 12.50 | 1994-96 | 4 | 8-9 | 2,313 | 2,160 | 1,404 | 1,120 |
| Sun Shine 38 | 1986-97 | 3 | 6-8 | 1,500 | 1,300 | 1,000 | 900 |
| Gib Sea 36.2 | 1987-89 | 3 | 8 | 1,764 | 1,656 | 1,152 | 1,120 |
| Dehler 36 | 2002 | 3 | 6 | 1,950 | 1,800 | 1,500 | 1,120 |
| Sun Dance 36 | 1989-90 | 3 | 8 | 1,809 | 1,710 | 1,152 | 1,120 |
| Sun Light 30 | 1987-88 | 2 | 6 | 1,107 | 1,053 | 702 | 1,120 |
| Panorama crewed | 1993 | 24 | 48-50 | 15,500 | 14,500 | 12,700 | Per Day |
| Evening Star crewed | 1982 | 3 | 6 | 3,000 | Plus | VAT | Per Day |
| Clasship I crewed in Turkey | 1999 | 6 | 12 | 2,200 | 1,700 | 1,400 | Per Day |
| Notos 16 Catamaran crewed | 2005 | 4-6 | 10-12 | 2,100 | 1,700 | Per Day | 3,000 |
| Lagoon 500 Catamaran | 2006 | 6 | 11 | 13,091 | 11,800 | 8,360 | 3,000 |
| Salina 48 Catamaran | 2008 | 6 | 10-12 | 10,500 | 9,000 | 6,400 | 3,000 |
| Lagoon 470 Catamaran | 2004 | 5 | 10 | 10,592 | 9,633 | 7,030 | 3,000 |
| Lagoon 440 Catamaran | 2004-06 | 4 | 10 | 7,894 | 7,172 | 5,234 | 2,600 |
| Lagoon 420 Hybrid | 2007 | 4 | 10 | 6,773 | 6,156 | 4,493 | 2,600 |
| Lagoon 410 Catamaran | 2002-04 | 6 | 10 | 5,747 | 5,225 | 3,819 | 1,800 |
| Lagoon 380 Catamaran | 2002 | 4 | 8-9 | 4,341 | 3,909 | 2,878 | 2,200 |
| Bahia 46 Catamaran | 2002 | 6 | 10 | 6,900 | 5,900 | 4,300 | 2,500 |
| Nautitech 47 Catamaran | 2006 | 6 | 10-12 | 8,673 | 7,885 | 6,355 | 3,000 |
| Nautitech 44 Catamaran | 2007 | 6 | 10 | 7,400 | 6,900 | 4,900 | 2,600 |
| Nautitech 40 Catamaran | 2006 | 6 | 10 | 5,320 | 4,655 | 3,401 | 1,800 |
- IMPORTANT NOTICE: Prices subject to change without notice. Email info@yachting-greece.com for updated info. |
|||||||
- INCLUDED IN THE PRICE: VAT, Linen Equipment (linen, towels, pillow cases) Autopilot and Outboard are FREE on ALL yachts. |
- NOT INCLUDED IN THE
PRICE: FUEL / WATER / PROVISIONS |
||||||
- DISCOUNTS: 15% EARLY BOOKING VALID TILL 31 MARCH 2010 5% Repeated Client, 5% Boat Show, 5% For 2 Weeks Charter, 10% For 3 Weeks Charter, 15% For 4 Weeks Charter, 25% Maximum Discount |
- EXTRAS: Spinnaker - Blister: 150 per week Skipper : 140 per day Hostess: 120/130 (+ food) per day |
||||||
- ONEWAY FEES: Athens to Dodecanese / Samos / Skiathos: 750, Cyclades: 450, Ionian: 880 In-between Dodecanese - Samos: 450, In-between Ionian: 450 |
- CHECK IN - OUT:
Saturday to Saturday. Embarkation at 17:00 Disembarkation at 09:00 |
||||||
![]() |
|
ADDRESS: Poseidonos Avenue, Alimos 17455, GREECE Telephone: +30-6977-519090 Fax: +30-210-9881715 Email: info@yachting-greece.com 65 Newmarket Road, Durham, NH 03824, USA Telephone: 603-7678926 Email: usa@yachting-greece.com İwww.yachting-greece.com 2000-2010. MOTOR YACHTS | SAILING YACHTS | MOTORSAILERS | CATAMARANS | MEGA YACHTS | JETS | CHOPPERS | SEAPLANES CARS | LIMOS | ABOUT US | CONTACT US | FAQ | SERVICES | PRIVACY | TERMS | TESTIMONIALS | NEWS | LINKS HOME | SITE MAP |