|
![]()
|
Greece sail boat charter prices and information regarding seasonal breakdown. Listed prices are for bareboat sailing yachts. If you want to see price as a crewed sail boat charter, see Skipper and/or Hostess prices directly after the end of the pricelist. The sailing yachts we offer for individual private or group charter, are well maintained and equipped. If a sailing yacht is chartered with crew, (skipper and/or hostess), all our crew members are highly professional and polite. The over 40 years longevity of our chartering Company in Greece and our exceptional services, guarantees that you deal with professionals who have survived and expanded thanks to their countless satisfied repeated clients year after year. We will do our best to add your name in that list by giving you the best yacht, crew and service so your sailing vacation is beyond your expectations. Please contact us to ask any questions you may have.
|
SAILBOAT PRICES IN EURO PER WEEK IN GREECEUnless Otherwise Noted
|
|||||||
| YACHT NAME | YEAR | CABINS | PERSONS | A | B | C | DEPOSIT |
| Ocean Star 60 | 2006 | 6 | 13 | 9,200 | 8,200 | 6,700 | 2,100 |
| Beneteau 57 Flagship Series | 2006-07 | 5 | 10 | 11,495 | 10,041 | 7,809 | 3,000 |
| Beneteau Oceanis 523 | 2006-07 | 5 | 10 12 | 8,645 | 7,538 | 5,795 | 3,000 |
| Ocean Star 56.1 (crewed) | 2001 | 3 | 6 12 | 12,198 | 11,573 | 10,948 | 1,120 |
| Ocean Star 561 | 2001-03 | 6 | 12 | 8,835 | 7,837 | 6,355 | 2,500 |
| Jeanneau Sun Odyssey 54 D | 2004 | 5 | 8 16 | 8,882 | 8,075 | 5,899 | 2,500 |
| Beneteau FIRST 53f5 | 1992 | 5 | 10 12 | 4,986 | 4,788 | 1,960 | |
| Jeanneau Sun Odyssey 52.2 | 2003 | 5 | 12 | 6,700 | 6,000 | 4,400 | 2,100 |
| Ocean Star 51.2 | 2001/06 | 5 | 10 12 | 5,605 | 5,225 | 3,752 | 2,500 |
| Ocean Star 51.2 Exclusive | 2004/06 | 4 | 8 | 6,200 | 5,700 | 3,900 | 2,500 |
| Ocean Star 51.I | 1999/00 | 5 | 10 11 | 5,300 | 4,900 | 3,300 | 1,800 |
| Alpha 51 | 2002/04 | 5 | 10 11 | 5,652 | 4,940 | 3,752 | 2,500 |
| Jeanneau Sun Odyssey 51 | 1990 | 5 | 10 12 | 4,600 | 4,300 | 2,695 | 1,620 |
| JHONNY | 1992/05 | 4 | 12 | 3,696 |
1,500 |
||
| Beneteau Cyclades 50.5 | 2006 | 5 | 10 12 | 5,500 | 5,000 | 3,700 |
2,100 |
| Bavaria 50b | 1999/01 | 5 | 11 | 4,700 | 4,300 | 3,100 | 1,800 |
| Bavaria 50 | 2005/07 | 5 | 11 | 5,652 | 4,940 | 3,752 | 2,100 |
| Bavaria 50 Cruiser | 2005/07 | 5 | 10 | 5,500 | 5,000 | 3,700 | 2,100 |
| Bavaria 49 | 2003/04 | 5 | 10 | 4,702 | 4,275 | 3,120 | 1,800 |
| Ocean Star 49.5.1 | 1997/99 | 5 | 10 | 4,200 | 3,700 | 2,700 | 1,800 |
| Ocean Star 49.5.II | 1997/99 | 5 | 11 | 4,200 | 3,700 | 2,700 | 1,800 |
| Jeanneau Sun Odyssey 49 | 2004 | 5 | 10 | 4,968 | 4,512 | 3,296 | 2,100 |
| Atlantic 49 | 1990/95 | 5 | 10 11 | 2,900 | 2,700 | 2,000 | 1,170 |
| Triton 48 Special Offer | 1993/95 | 5 | 11 | 2,900 | 2,700 | 2,000 | 1,400 |
| Beneteau First 47.7 | 2000/01 | 4 | 8 10 | 4,085 | 3,325 | 2,470 | 1,800 |
| Beneteau Oceanis Clipper 473 | 2003 | 4 | 8 10 | 4,104 | 3,705 | 2,707 | 1,800 |
| Harmony 47 | 2006 | 4 | 10 | 4,000 | 3,800 | 2,900 | 1,800 |
| Bavaria 47 | 2000/01 | 4 | 10 | 3,900 | 3,600 | 2,700 | 1,500 |
| Beneteau Oceanis 461 | 1996/97 | 4 | 8 10 | 3,344 | 3,040 | 2,223 | 1,600 |
| Bavaria 46 | 2005 | 4 | 10 | 4,085 | 3,325 | 2,470 | 1,600 |
| Bavaria 46 Cruiser | 2005/07 | 4 | 10 | 4,300 | 3,800 | 2,900 | 1,600 |
| Jeanneau Sun Odyssey 45.2 | 1999 | 4 | 10 | 4,140 | 3,740 | 2,700 | 1,500 |
| Jeanneau Sun Odyssey 45 | 2005 | 4 | 8 10 | 4,341 | 3,942 | 2,879 | 1,800 |
| Jeanneau Sun Odyssey 45.1 | 1995/97 | 4 | 10 | 3,094 | 2,849 | 2,198 | 1,170 |
| Beneteau FIRST 45f5 | 1990/94 | 4 | 8 10 | 3,344 | 3,040 | 2,223 | 1,800 |
| Bavaria 44 | 2002/04 | 4 | 9 | 3,600 | 3,400 | 2,400 | 1,300 |
| Athena 44 | 1994/96 | 4-5 | 10 | 2,800 | 2,600 | 1,700 | 900 |
| Sun Magic 44 | 1988/90 | 4 | 9 11 | 2,800 | 2,600 | 1,900 | 1,100 |
| Atlantic 44 | 1994/96 | 4 | 9 10 | 2,700 | 2,550 | 2,000 | 1,300 |
| Beneteau Oceanis 440 | 1995 | 4 | 8 | 2,800 | 2,597 | 1,897 | 1,170 |
| Beneteau Cyclades 43.4 | 2006 | 4 | 8 | 3,700 | 3,300 | 2,400 | 1,300 |
| Beneteau Cyclades 43.3 | 2006 | 3 | 6 | 3,100 | 2,800 | 2,100 | 1,300 |
| Jeanneau Sun Odyssey 43 | 2001/04 | 4 | 10 | 3,620 | 3,300 | 2,400 | 1,300 |
| Beneteau Oceanis 423 | 2003/04 | 4 | 10 | 3,515 | 3,192 | 2,327 | 1,600 |
| Bavaria 42 | 1999/01 | 4 | 9 | 3,200 | 2,900 | 2,150 | 1,300 |
| Jeanneau Sun Odyssey 42.2 | 1998/99 | 4 | 10 | 3,200 | 2,900 | 2,100 | 1,300 |
| Jeanneau Sun Odyssey 42.1 | 1993/95 | 4 | 10 | 2,700 | 2,500 | 1,800 | 1,300 |
| Beneteau FIRST 42s7 | 1995 | 3 | 6 8 | 2,900 | 2,500 | 2,000 | 1,100 |
| Beneteau FIRST 42s7 | 1996/97 | 4 | 8 10 | 2,900 | 2,500 | 2,000 | 2,000 |
| Bavaria 42 | 2005 | 3 | 7 8 | 2,800 | 2,550 | 1,800 | 1,300 |
| Harmony 42 | 2004 | 3 | 8 | 2,700 | 2,500 | 1,800 | 1,300 |
| Olympic Sea 42 | 1991/93 | 3 | 6 11 | 2,160 | 2,061 | 1,305 | 1,120 |
| Beneteau Oceanis 411 | 1998/99 | 3 | 6 8 | 3,000 | 2,800 | 1,900 | 1,300 |
| Beneteau Oceanis 411 | 1998/01 | 4 | 8 10 | 3,030 | 2,755 | 2,014 | 1,300 |
| Bavaria 41 | 2003/04 | 3 | 8 | 2,750 | 2,500 | 1,800 | 1,000 |
| Bavaria 41 H | 1997/98 | 4 | 9 | 2,600 | 2,400 | 1,800 | 1,300 |
| Jeanneau Sun Fast 40 | 2002 | 3 | 6 7 | 2,800 | 2,597 | 1,897 | 1,200 |
| Jeanneau Sun Odyssey 40 | 2001 | 3 | 6 8 | 3,100 | 2,850 | 2,050 | 1,300 |
| Beneteau Oceanis 40 | 2008 | 3 | 6 8 | 3,030 | 2,755 | 2,014 | 1,300 |
| Jeanneau Sun Odyssey 40.3 | 2005 | 3 | 8 10 | 2,744 | 2,499 | 1,799 | 1,100 |
| Bavaria 40 | 2001/02 | 3 | 9 8 | 2,600 | 2,400 | 1,800 | 1,000 |
| Jeanneau Sun Odyssey 40 D | 2002 | 3 | 8 10 | 2,597 | 2,345 | 1,694 | 1,100 |
| Voyage 12.50 | 1994/96 | 4 | 6 10 | 2,313 | 2,160 | 1,404 | 1,120 |
| Apollo 12 PLUS | 1992/96 | 3 | 8 | 1,600 | 1,400 | 1,000 | 900 |
| Beneteau Oceanis 393 | 2001/02 | 3 | 8 | 2,612 | 2,327 | 1,710 | 1,300 |
| Bavaria 39 Cruiser | 2006/07 | 3 | 6 | 2,600 | 2,300 | 1,700 | 1,100 |
| Bavaria 38 | 2003/04 | 3 | 7 | 2,400 | 2,200 | 1,600 | 1,000 |
| Beneteau Oceanis 381 | 1996/98 | 3 | 6 8 | 2,400 | 2,100 | 1,500 | 1,000 |
| Harmony 38 | 2005 | 3 | 8 | 2,400 | 2,200 | 1,600 | 1,000 |
| Bavaria 38H | 1997/99 | 3 | 7 | 2,200 | 2,000 | 1,500 | 1,000 |
| Sun Shine 38 | 1986/97 | 3 | 6 10 | 1,500 | 1,500 | 1,000 | 900 |
| Jeanneau Sun Odyssey 37 | 2000/01 | 3 | 6 8 | 2,400 | 2,250 | 1,600 | 1,000 |
| Beneteau Oceanis 370 | 1990/93 | 3 | 6 8 | 1,809 | 1,710 | 1,152 | 1,120 |
| Jeanneau Sun Fast 37 | 2002 | 3 | 6 7 | 2,296 | 2,100 | 1,498 | 1,000 |
| Bavaria 37 | 2001/02 | 3 | 7 | 2,200 | 2,000 | 1,500 | 1,000 |
| Jeanneau Sun Odyssey 36.2 | 1997/99 | 3 | 6 | 2,200 | 2,000 | 1,400 | 1,000 |
| Gib Sea 362 | 1987/89 | 3 | 8 | 1,764 | 1,656 | 1,152 | 1,120 |
| Beneteau Oceanis 361 | 1999/01 | 3 | 8 | 2,194 | 1,995 | 1,453 | 1,000 |
| Dehler 36 | 2002 | 3 | 6 | 1,950 | 1,800 | 1,500 | 1,120 |
| Bavaria 36 | 2003/04 | 3 | 8 | 2,100 | 2,000 | 1,400 | 1,000 |
| Sun Dance 36 | 1989/90 | 3 | 8 | 1,809 | 1,710 | 1,152 | 1,120 |
| Jeanneau Sun Odyssey 35 | 2003 | 3 | 6 8 | 2,350 | 2,100 | 1,400 | 1,000 |
| Beneteau Oceanis 351 | 1993/95 | 3 | 6 8 | 1,800 | 1,700 | 1,200 | 1,000 |
| Bavaria 35H | 1993/96 | 3 | 8 | 1,600 | 1,500 | 1,000 | 900 |
| Jeanneau Sun Odyssey 34 | 1998/02 | 3 | 6 | 2,000 | 1,800 | 1,300 | 1,000 |
| Bavaria 34 | 1999/01 | 3 | 6 7 | 1,900 | 1,700 | 1,400 | 1,000 |
| Beneteau 331 | 2000/03 | 3 | 8 | 2,100 | 1,950 | 1,400 | 1,000 |
| Jeanneau Sun Odyssey 33.1 | 1995/97 | 3 | 6 8 | 1,700 | 1,500 | 1,100 | 1,000 |
| Jeanneau Sun Odyssey 32.2 | 2002 | 2 | 4 6 | 1,715 | 1,515 | 1,115 | 1,000 |
| Apollo 12 | 1987/91 | 3 | 6 8 | 1,710 | 1,611 | 1,053 | 1,120 |
| Jeanneau Sun Odyssey 32 | 2002 | 2 | 4 6 | 1,700 | 1,500 | 1,100 | 1,000 |
| Beneteau Oceanis 321 | 1995 | 3 | 4 6 | 1,600 | 1,500 | 1,100 | 1,000 |
| Bavaria 32 | 2002 | 2 | 1 | 1,630 | 1,510 | 1,100 | 1,000 |
| Beneteau Oceanis 311 | 1999/02 | 2 | 6 | 1,681 | 1,529 | 1,116 | 1,000 |
| Atlantic 31 | 1995 | 2 | 4 6 | 1,100 | 1,000 | 800 | 1,000 |
| Discovery PLUS | 1994/95 | 2 | 6 | 1,300 | 1,200 | 900 | 1,000 |
| Discovery 3000 | 1987/90 | 2 | 6 | 1,150 | 1,050 | 850 | 1,000 |
| Sun Light 30 | 1987/88 | 2 | 6 | 1,107 | 1,053 | 702 | 1,120 |
Rate Per Day Crewed Yachts YACHT NAME YEAR CABINS PERSONS RATES Panorama (Greece) 1993 24 48 50 21,000
Evening Star (Greece) 1982 3 6 3,000 +vat
Efesin (Turkey) 1982 6 12 1,600 - 1,250 - 1,050
Clasship I (Turkey) 1999 6 12 2,200 - 1,700 - 1,400
Rate Per Week CATAMARANS
YACHT NAME YEAR CABINS PERSONS RATES DEPOSIT NOTOS 16 Crewed Catamaran 2005 4-6 10-12
01/07 to 31/08 = 14,700
before 01/07 & after 31/08 = 11,900
3,000 LAGOON 500 catamaran 2006 6 11 13,091 11,800 8,360 3,000 LAGOON 470 catamaran 2004 5 10 10,592 9,633 7,030 3,000 LAGOON 440 catamaran 2004/06 4 10 7,894 7,172 5,234 2,600 LAGOON 420 Hybrid 2007 4 10 6,773 6,156 4,493 2,600 LAGOON 410 catamaran 2002/04 6 10 5,747 5,225 3,3,819 1,800 LAGOON 380 catamaran 2002 4 8-9 4,341 3,909 2,878 2,200 NAUTITECH 47 catamaran 2006 6 10-12 8,673 7,885 6,355 3,000 NAUTITECH 44 catamaran 2007 6 10 7,400 6,900 4,900 2,600 NAUTITECH 40 catamaran 2006 6 10 5,320 4,655 3,401 1,800
VAT Included In The Above Prices (unless otherwise noted)
Embarkation time: 17:00 Disembarkation time: 09:00
DISCOUNTS:
5%: For 3 Weeks Charter
5%: All repeat clients
10%: Early Booking 'till January 31st
10%: For 4 Weeks Charter
20%: Maximum DiscountOPTIONS:
OUTBOARD: EURO 100 per week
GPS: EURO 100 per week
SPINNAKER: EURO 150 per week
AUTOPILOT: EURO 130 per week
SKIPPER: EURO 140 per Day
HOSTESS: EURO 110 per Day
FREE OUTBOARD & GPS for ALL yacht types over 48 feetONE WAY CHARTERS:
Athens - Dodecanese: + EURO 590
Athens - Ionian Sea: + EURO 730
Athens - Sporades: + EURO 490
In between Ionian or Dodecanese: + EURO 300
CLEANING:
EURO 60: For yachts up to 3 cabins
EURO 80: For yachts Over 4 cabins
ADDRESS:
Poseidonos Avenue, Alimos 17455, GREECE
Telephone: +30-6977-519090 Fax: +30-210-9881715
Email: info@yachting-greece.com
65 Newmarket Road, Durham, NH 03824, USA
Telephone: 603-7678926
Email: usa@yachting-greece.com
©www.yachting-greece.com2000-2009.
MOTOR YACHTS | SAILING YACHTS | MOTORSAILERS | CATAMARANS | MEGA YACHTS | JETS | CHOPPERS SEAPLANES | CARS | LIMOS | ABOUT US | CONTACT US | FAQ | SERVICES | PRIVACY | TERMS | TESTIMONIALS NEWS | LINKS | HOME | SITE MAP